Polyethylene sewage pipe 4 times
PE100 grade A
Polyethylene pipe 63 for sewage 4 times 192,920 rials 1.8 mm 0.364
Polyethylene pipe 75 for sewage 4 times 247,510 rials 2.0 mm 0.467
Polyethylene pipe 90 for sewage 4 times 340,790 rials 2.2 mm 0.643
Poly pipe 4 bar polyethylene 110 499,790 riyals 2.7 mm 0.943 4 bar polyethylene 125 3.1 mm 1.23 4 bar polyethylene 140 bar 816,200 3.5 mm 1.54 160 4 bar polyethylene pipe load 1,060,000 riyals 4.0 mm 2.0
4 bar polyethylene pipe 180 4.4 mm 2.49
4 bar polyethylene pipe 1,616,500 4.9 mm 3.05
4 bar 225 polyethylene pipe 800 riyals 5.5 mm 3.86
Polyethylene 250 sealing pipe 4 times 2,559,900 Rials 6.2mm 4.83
Polyethylene 315 sewer pipe 4 times 3,985,600 Rials 7.7 mm 7.52
Polyethylene 400 -time phase 400 times 6,413,000 rial 9.8 mm 12.8 4 bar polyethylene 450 8,109,000 11.0 mm 15.3
4 bar polyethylene 500 12.3 mm 19.0
4 bar polyethylene 12,508,000 13.7 mm 23.6
poly pipe Ethylene 630 sewage 4 times 15,847,000 riyals 15.4 mm 29.9
4 bar polyethylene 710 pipe 20,140,000 17.4 mm 38.0
4 bar polyethylene 800 pipe 25,493,000 19.6 mm 48.1
4 bar polyethylene pipe 32,277,000 Rials 22.0 mm 60.9
Polyethylene pipe 1000 sewage 4 times 39,856,000 riyals 24.5 mm 75

Polyethylene agricultural pipe 6 times
Price of agricultural polyethylene pipe
Grade A
PE100
Standard and approved seal of Jihad Agriculture Water and Soil Company
Installment sale With bank guarantee
price per meter
thickness weight
Polyethylene pipe 63 agriculture 6 times 261,820 riyals 2.22 mm 0.494
Polyethylene pipe 75 agriculture 6 times 357,750 riyals 2.9 mm 0.675
Polyethylene pipe 90 agriculture 6 times 518,340 riyals 3.5 mm 0.978
Polyethylene pipe Ethylene 110 agriculture 6 times 757,900 riyals 4.2 mm 1.43
polyethylene pipe 125 agriculture 6 times 975,200 riyals 4.8 mm 1.84
polyethylene pipe 140 agriculture 6 times 1,229,600 riyals 5.4 mm 2.32
polyethylene pipe 160 agriculture 6 times 1,611,200 riyals 6.2 mm 3.04
Polyethylene pipe 180 agriculture 6 times 2,008,700 riyals 6.9 mm 3.79
Polyethylene pipe 200 agriculture 6 times 2,485,700 riyals 7.7 mm 4.69
Polyethylene pipe 225 agriculture 6 times 3,121,70 0 rials 8.6 mm 5.89
Polyethylene pipe 250 agricultural 6 times 3,869,000 riyals 9.6 mm 7.3
Polyethylene pipe 315 agricultural 6 times 6,148,000 riyals 12.1 mm 11.6
Polyethylene pipe 400 agricultural 6 times 9,858,000 riyals 15.3 mm 18.6
Poly pipe Polyethylene 450 agricultural 6 bar 12,455,000 riyals 17.2 mm 23.5
polyethylene pipe 500 6 bar 15,317,000 riyals 19.1 mm 28.9
polyethylene pipe 560 agricultural 6 bar 19,186,000 riyals 21.4 mm 36.2
polyethylene pipe 630 Agriculture 6 times 24,327,000 riyals 24.1 mm 45.9
polyethylene pipe 710 6 times 30,952,000 riyals 27.2 mm 58.4
polyethylene pipe 800 6 times 49,502,000 Rials 34.4 mm 93.4
Polyethylene pipe 1000 agricultural 6 times 60,950,000 riyals 38.2 mm 115
Polyethylene Agricultural Pipe 10
Price of agricultural polyethylene pipe
Grade A
PE100
Standard and approved seal of Jihad Agriculture Water and Soil Company
Sell installments with bank guarantee
price per meter
thickness, weight
Polyethylene pipe 63 water supply 10 times 382,130 riyals 3.8 mm 0.721
Polyethylene pipe 75 water supply 10 times 540,600 riyals 4.5 mm 1.02
Polyethylene pipe 90 water supply 10 times 773,800 riyals 5.4 mm 1.46
Polyethylene pipe 110 water supply 10 times 1,150,100 Rial 6.6 mm 2.17
Polyethylene pipe 125 water supply 10 times 1,462,800 Rials 7.4 mm 2.76 Polyethylene 160 water supply 10 times 2,395,600 riyals 9.5 mm 4.52
Polyethylene pipe 180 water supply 10 times 3,026,300 riyals 10.7 mm 5.71
Polyethylene 200 water supply 10 times 3,736,500 riyals 11.9 mm 7.05
Poly pipe Ethylene 225 water supply 10 times 4,732,900 riyals 13.4 mm 8.93
polyethylene pipe 250 water supply 10 times 5,830,000 riyals 14.8 mm 11
polyethylene pipe 315 water supply 10 times 9,222,000 riyals 18.7 mm 17.4
polyethylene pipe 4 00 water Supply 10 times 14,840,000 riyals 23.7 mm 28
Polyethylene pipe 450 Water supply 10 times 18,762,000 riyals 26.7 mm 35.4
Polyethylene pipe 500 Water supply 10 times 23,214,000 riyals
29.7 mm 43.8
Polyethylene pipe 5 60 Water supply 10 times 29,044,000 riyals 33.2 mm 54.8
Polyethylene pipe 630 Water supply 10 times 36,782,000 riyals 37.4 mm 69.4
Polyethylene pipe 710 Water supply 10 times 46,693,000 riyals 42.1 mm 88.1
800 water supply 10 times 59,360,000 riyals 47.4 mm 112
Polyethylene pipe 900 for water supply 10 times 74,730,000 riyals 53.3 mm 141
Polyethylene pipe 1000 for water supply 10 times 92,750,000 riyals 59.3 mm 175
Gas Polyethylene Pipe 13.6 SDR
Gas polyethylene pipe price
Gas polyethylene pipe standard seal and approval of gas company SDR 13.6
Installment sale with bank guarantee
Polyethylene pipe Gas SDR 13.6
price per meter thickness weight
Polyethylene gas pipe 125 - SDR 13.6 2,191,000 riyals 9.2 mm
Polyethylene gas pipe 140 - SDR 13.6 2,743,000 riyals 10.3 mm 4.22
pipe Polyethylene gas 160 - SDR 13.6 3,575,000 Rials 11.8 mm 5.5 Polyethylene gas pipe 180 - SDR 13.6 4,518,000 Rials 13.3 mm 6.98 Polyethylene gas pipe 200 - SDR 13.6 5,564,000 Rials 14.7 mm 8 .56
Polyethylene pipe Gas 225 - SDR 13.6 7,085,000 Rials 16.6 mm 10.9
Gas polyethylene pipe 250 - SDR 13.6 8,710,000 Rials 18.4 mm 13.4
Gas polyethylene pipe 315 - SDR 13.6 13,780,000 Rials 23.2 mm 21. 2
gaseous polyethylene pipe 400 - SDR 13.6 22,165,000 riyals 29.4 mm 34.1
Gas polyethylene pipe 450 - SDR 13.6 28,080,000 riyals 33.1 mm 43.2
Gas polyethylene pipe 500 - SDR 13.6 34,645,000 riyals 36.8 mm 53.3
Gas polyethylene pipe 560 - SDR 13.6 43,485,000 riyals 41.2 mm 66.9
Gas polyethylene pipe 630 - SDR 13.6 54,990,000 riyals 46.3 mm 84.6
Gas polyethylene pipe 710 - SDR 13.6 69,550,000 riyals
52.2 mm 107
Lov e. Gaseous polyethylene 800 - SDR 13.6 88,400,000 riyals
58.8 mm 136
Gas polyethylene pipe 900 - SDR 13.6 111,800,000 riyals 66.1 mm 172
Gas polyethylene pipe 1000 - SDR 13.6 138,060,000 riyals 73.4 mm 212.4

Polyethylene Gas Pipe 11 SDR
price of polyethylene gas pipe 11 SDR
polyethylene gas pipe standard seal and approved by gas company SDR 11
installment sale with bank guarantee
price Weight per meter thickness
Gaseous polyethylene pipe 63 - SDR 11 682,000 riyals 5.8 mm 1.05
Gaseous polyethylene pipe 75 - SDR 11 956,000 riyals 6.8 mm 1.47
Gaseous polyethylene pipe 90 - SDR 11 1,378,000 riyals 8.2 mm 2.12
Gas polyethylene pipe 110 - SDR 11 2,041,000 riyals 10.0 mm 3.14
Gas polyethylene pipe 125 - SDR 11 2,652,000 11.4 mm 4.08
Gas polyethylene pipe 140 - SDR 11 3,302,000 riyals 12.7 mm 5.0 8
pipe Polyethylene gas 160 - SDR 11 4,335,000 riyals 14.6 mm 6.67 Polyethylene gas pipe 180 - SDR 11 5,473,000 riyals 16.4 mm 8.42 Polyethylene gas pipe 200 - SDR 11 6,760,000 riyals 18.2 mm 10.4 > Polyethylene pipe Gas 225 - SDR 11 8,515,000 riyals 20.5 mm 13.1
Gas polyethylene pipe 250 - SDR 11 10,530,000 riyals 22.7 mm 16.2
Gas polyethylene pipe 315 - SDR 11 16,640,000 riyals 28.6 mm 25.6
Lol E gaseous polyethylene 400 - SDR 11 26,845,000 riyals 36.3 mm 41.3
polyethylene pipe 450 - SDR 11 33,995,000 riyals 40.9 mm 52.3
polyethylene pipe 500 - SDR 11 41,925,000 riyals 45.4 mm 64.5
polyethylene pipe Gas 560 – SDR 11 52,520,000 riyals 50.8 mm 80.8
polyethylene gas pipe 630 - SDR 11 66,300,000 riyals 57.2 mm 102
gas polyethylene pipe 710 - SDR 11 84,500,000 riyals 64.5 mm 130
gas polyethylene pipe 8 00 – SDR 11 107,055,000 Rial 72.6 mm 164.7
Gas polyethylene pipe 900 – SDR 11 135,525,000 Rial 81.7 mm 208.5
Gas polyethylene pipe 1000 – SDR 11 167,375,000 Rial 90.8 mm 257.5

